Hybrid | Relative Maturity | Characteristics | Product |
---|---|---|---|
FF096 | 96 | Go to hybrid, semi-flex ear, fast dry down | |
FS096 | 96 | Top-end yield with broad adaptations | |
FF104 | 104 | Extremely competitive, very good roots/stalks | VIEW PRODUCT |
FS104 | 104 | Outstanding yield with top shelf agronomics | VIEW PRODUCT |
FS106 | 106 | Outstanding yield with late season intactness | VIEW PRODUCT |
FF108 | 108 | Extremely competitive, very good roots/stalks | VIEW PRODUCT |
FS110 | 110 | Industry leading Yield with superior above ground protection | VIEWPRODUCT |
FS111 | 111 | Top end yield, excellent emergence/seedling vigor | VIEWPRODUCT |
FS112 | 112 | Exceptional yield/test weight, excellent agronomics | VIEW PRODUCT |
FS113 | 113 | Unmatched yields and superb plant health | VIEW PRODUCT |
FS114 | 114 | Very good emergence, well suited all soil types | VIEW PRODUCT |
FF115 | 115 | Flex-ear, well adapted across many soil types | VIEW PRODUCT |
FS115 | 115 | High yielding, consistent performance/agronomics | VIEW PRODUCT |
Make this the year you set out on a new
WELCOME TO THE NEW FRONTIER
Frontier
Frontier Seed
Industry leading corn hybrids that have been rigorously tested to ensure maximum yield potential in any environment and soil type. Stacked with above and below ground pest control options as well as multiple herbicide tolerances defend your yield potential. Treated with for maximum seed protection.
Copyright 2013. Frontier Seed. All Rights Reserved.